<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Audiologist Employment</title>
	<atom:link href="http://www.audiologistemployment.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.audiologistemployment.com</link>
	<description>Careers and Jobs in Audiology</description>
	<lastBuildDate>Mon, 08 Jun 2009 21:26:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title></title>
		<link>http://www.audiologistemployment.com/?p=6</link>
		<comments>http://www.audiologistemployment.com/?p=6#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.audiologistemployment.com/?p=6</guid>
		<description><![CDATA[American Board of Audiology 11730 Plaza America Dr., Suite 300, Reston, VA 20190 http:/www.americanboardofaudiology.org American Speech-Language-Hearing Association 10801 Rockville Pike, Rockville, MD 20852 www.asha.org Audiology Foundation of America 8 N. 3rd St., Suite 406, Lafayette, IN 47901. www.audfound.org]]></description>
			<content:encoded><![CDATA[<p><strong>American Board of Audiology</strong><br />
11730 Plaza America Dr., Suite 300, Reston, VA 20190<br />
<a href="http://www.americanboardofaudiology.org">http:/www.americanboardofaudiology.org</a></p>
<p><strong>American Speech-Language-Hearing Association</strong><br />
10801 Rockville Pike, Rockville, MD 20852<br />
<a href="http://www.asha.org">www.asha.org</a></p>
<p><strong>Audiology Foundation of America</strong><br />
8 N. 3rd St., Suite 406, Lafayette, IN 47901.<br />
<a href="http://www.audfound.org">www.audfound.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiologistemployment.com/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.audiologistemployment.com/?p=7</link>
		<comments>http://www.audiologistemployment.com/?p=7#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.audiologistemployment.com/?p=7</guid>
		<description><![CDATA[Need to update your resume or prepare for your next interview? Audiologist Employment has partnered with Amazon to offer you the best selection, great deals, and fast delivery. Save money in the comfort of your home as get the knowledge you need. Visit our Online Resource Center today!]]></description>
			<content:encoded><![CDATA[<p>Need to update your resume or prepare for your next interview? Audiologist Employment has partnered with Amazon to offer you the best selection, great deals, and fast delivery. Save money in the comfort of your home as get the knowledge you need. <strong>Visit our <a href="http://astore.amazon.com/slp-audiology-20">Online Resource Center</a> today!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiologistemployment.com/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.audiologistemployment.com/?p=3</link>
		<comments>http://www.audiologistemployment.com/?p=3#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://www.audiologistemployment.com/?p=3</guid>
		<description><![CDATA[Audiologists held about 12,000 jobs in 2006. More than half of all jobs were in health care facilities—offices of physicians or other health practitioners, including audiologists; hospitals; and outpatient care centers. About 13 percent of jobs were in educational services, including elementary and secondary schools. Other jobs for audiologists were in health and personal care [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.audiologistemployment.com/wp-content/uploads/2009/06/audiologist.jpg" alt="audiologist" title="audiologist" width="100" height="150" class="alignright size-full wp-image-4" />Audiologists held about 12,000 jobs in 2006. More than half of all jobs were in health care facilities—offices of physicians or other health practitioners, including audiologists; hospitals; and outpatient care centers. About 13 percent of jobs were in educational services, including elementary and secondary schools. Other jobs for audiologists were in health and personal care stores, including hearing aid stores; scientific research and development services; and State and local governments.</p>
<p>A small number of audiologists were self-employed in private practice. They provided hearing health care services in their own offices or worked under contract for schools, health care facilities, or other establishments.</p>
<p>Employment of audiologists is expected to grow 10 percent from 2006 to 2016, about as fast as the average for all occupations. Hearing loss is strongly associated with aging, so rapid growth in older population groups will cause the number of people with hearing and balance impairments to increase markedly. Medical advances also are improving the survival rate of premature infants and trauma victims, who then need assessment and sometimes treatment. Greater awareness of the importance of early identification and diagnosis of hearing disorders in infants also will increase employment. A number of States require that newborns be screened for hearing loss and receive appropriate early intervention services.</p>
<p>Employment in educational services will increase along with growth in elementary and secondary school enrollments, including enrollment of special education students.</p>
<p>Median annual earnings of wage-and-salary audiologists were $57,120 in May 2006. The middle 50 percent earned between $47,220 and $70,940. The lowest 10 percent earned less than $38,370, and the highest 10 percent earned more than $89,160. Some employers may pay for continuing education courses.</p>
<p><a href="http://www.bls.gov/oco/ocos085.htm">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiologistemployment.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.audiologistemployment.com/?p=1</link>
		<comments>http://www.audiologistemployment.com/?p=1#comments</comments>
		<pubDate>Wed, 11 Feb 2009 01:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.audiologistemployment.com//?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiologistemployment.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
